Cats: The Jellicle BallClosed
45 reports · 100% success rate (9/9 confirmed) · latest report 2026-08-08
This show has closed (final performance August 8, 2026). The rush data below is kept for reference. See the closed shows archive for others.
Rush Strategy for Cats: The Jellicle Ball
Rushing Cats: The Jellicle Ball is a moderately competitive rush where showing up a couple of hours before the box office usually pays off. Across 45 community reports, the median reported arrival time is 8:00 AM. Arrive by 9:45 AM for a good chance at tickets. At box office open, reporters have counted a median of about 14 people already in line, so aim to beat that. Reported success rates are high (around 100% of confirmed reports walked away with tickets), which suggests supply has mostly kept up with the line. Saturdays have drawn the most reports, so expect heavier competition then; midweek tends to be easier. Rush tickets run $39 at the Broadhurst Theatre. Rush timing: box office open (10 am weekdays/sat, 12 pm sun). Heads up: arrival times run earlier on single-show days, when all rush demand lands on one performance. Two-show days tend to be a bit easier than the average here. All figures are community-reported, not official box office policy.
Based on 45 reports
~80% chance based on past winners
Arrival Time Over Time
Green = got ticket, red = didn't, gray = unknown
Line Count at Box Office Open
Reported line size
When People Arrive
Reported arrivals by hour
Arrival Range by Day
Earliest to latest reported arrival each day · ◆ = median
Success Rate by Day
Which days have the highest success rate
All Reports
Arrived at 8AM, first in line. Was offered 7th row left mezz first, ended up with rear left orchestra partial view. Show was not busy.
6 in line at 9:00 AM (line count observation from post body).
Cats…: 6 in line at 9am
3rd in line for cats at 8:12, got incredible stage seats
Cats: Jellicle Ball 9:13am - 16 in line.
Cats I was second in line arriving at 7:00 3rd person arrived at 7:45 8:00 - 4 8:15 - 8
9:30am: 15 or so at Cats, zero at Titanique
No rush line info, but I showed up to the Cats box office at 10:40am and got two tickets
Cats - 8am - 9 people
Cats: 7 in line at 9:28
I’m first in line at Cats! Got here at 8:19 and there’s 8 of us right now.
Cats, 2 show day - 10 at 8:20 - 17 at 9:00 - 20 at 9:30 - 25(?) at 9:40
10 at 8:20, 17 at 9:00, 20 at 9:30, 25(?) at 9:40
19 at cats at 9:45. Three or four people came after that, but everyone got tickets (I got partial view but it was fine). The first person actually got a pair of stage seats.
9:17 AM at Cats The Jellicle Ball, 12th(?) in line. Am I cooked? First time doing this
Cats: Just got here, first in line at 8:08am 2nd person around 8:30 3rd person at 8:53
Rushing Cats: Jellicle Ball today. 1st person in line got here at 6:45am…2nd at 7am…3rd at 7:45am…by 9am there were 12ppl…
10 at Cats: the Jellicle Ball
I was at the Jellicle Ball box office around 5:30 PM, and rush tickets were still available. Two people in front of me got tickets in the orchestra for tonight's show -- not sure where but I overheard
5th at Cats at 8am ETA: maybe I was 6th… first in line had someone randomly join them
7th in line at jellicle ball, got here around 8:30
Went to box office around 12:30 for Jellicle Ball - was able to snag 2 rush tickets for the matinee. Orchestra Row J! Perfect seats and unbelievable show.
cats- 7 at 7:25 am
CATS: The Jellicle Ball had two people in line at 7:20 and 11 in line at 7:45.
Arrived at Cats: The Jellicle Ball at 7:18 and am 8th in line.
Cats- 14 at 7:40 47 at 9:10
I walked to Cats around 8:40 and there was at least 40+ people there. I walked to Schimigdoon instead - arrived at 8:55am (I didn’t count) but around 20 people in front of me. I got a rush matinee ti
fifth for cats, arrived at 7am
6:33 first arrived at Jellicle ball, Saturday there were no rush seats, only standing room, we’ll see what today brings .
Also someone I know is 8th in line at jellicle ball and got there around 6:20. Line is 25 deep now there
Just walked by cats and there’s over 65 people in line
Cats had around 42 at 9:15am -- didn't stay.
I walked past Cats: The Jellicle Ball at 6:35am, and there were 14 people in line. First person said he got there at 5:10, the next 3 around 5:35-5:40. At 8:25, there were about 30 in line. I’d love t
I’m at Titanique I got here at 7:50 and there was one person there. Across the street at Cats: The Jellicle Ball there’s 37 at 8:18
There’s now 45 ppl at Cats at 9:09
I was in line for "Cats: the Jellicle Ball" at 5:20 am, and I was the 7th in line. The first person in line arrived at 4:05 am. I got a standing room ticket for the evening performance. The time when
I was able to get a rush ticket for the matinee of Two Strangers today at around 10:15 after I was not able to get a Cats rush/standing room ticket
Made it to cats at 6:35, I think I'm 18th. I heard that the first people in line were here at 4am. So far the line is staying under the overhang. If I close my eyes I can pretend I'm at Niagara falls.
4th @ Cats @ 5:00AM! 5th person didn’t show until almost 6, and the line filled up like crazy from there on out.
60 in line for cats by the time the box office opened. I got there at 6:30 and did not secure standing room tickets, they sold the last ones to the lovely folks right in front of me in line. The only
I got to cats at 6:01 and was 10th in line; there are a loooot more than 10 now, I’d guesstimate around 40
98 in line at cats at 10am
\#15 in line at Cats Got here at 5:11
Cats is about 36 at 8am
4:20 am \~#14 for cats, #16 arrived at 4:59 am
| Date | Day | Performance | Arrival | Position | Line at Open | Got Ticket | Notes |
|---|---|---|---|---|---|---|---|
| 2026-05-17 | Sun | matinee | 8:00 AM | #1 | - | Yes | Arrived at 8AM, first in line. Was offered 7th row left mezz first, ended up with rear left orchestra partial view. Show was not busy. |
| 2026-05-20 | Wed | matinee | 9:00 AM | - | 6 | ? | 6 in line at 9:00 AM (line count observation from post body). |
| 2026-05-20 | Wed | matinee | 9am | - | 6 | ? | Cats…: 6 in line at 9am |
| 2026-05-21 | Thu | matinee | #3 | - | Yes | 3rd in line for cats at 8:12, got incredible stage seats | |
| 2026-05-27 | Wed | evening | 9:13 AM | - | 16 | ? | Cats: Jellicle Ball 9:13am - 16 in line. |
| 2026-05-28 | Thu | evening | 7:45 | #3 | - | ? | Cats I was second in line arriving at 7:00 3rd person arrived at 7:45 8:00 - 4 8:15 - 8 |
| 2026-06-03 | Wed | evening | 9:30 AM | - | - | ? | 9:30am: 15 or so at Cats, zero at Titanique |
| 2026-06-04 | Thu | evening | 10:40 AM | - | - | ? | No rush line info, but I showed up to the Cats box office at 10:40am and got two tickets |
| 2026-06-06 | Sat | evening | 8:00 AM | - | - | ? | Cats - 8am - 9 people |
| 2026-06-09 | Tue | matinee | 9:28 AM | - | 7 | ? | Cats: 7 in line at 9:28 |
| 2026-06-11 | Thu | evening | 8:19 | #1 | - | ? | I’m first in line at Cats! Got here at 8:19 and there’s 8 of us right now. |
| 2026-06-13 | Sat | evening | 8:20 | - | 10 | ? | Cats, 2 show day - 10 at 8:20 - 17 at 9:00 - 20 at 9:30 - 25(?) at 9:40 |
| 2026-06-13 | Sat | evening | 8:20 AM | #10 | - | Yes | 10 at 8:20, 17 at 9:00, 20 at 9:30, 25(?) at 9:40 |
| 2026-06-16 | Tue | evening | 9:45 | #1 | - | Yes | 19 at cats at 9:45. Three or four people came after that, but everyone got tickets (I got partial view but it was fine). The first person actually got a pair of stage seats. |
| 2026-06-20 | Sat | evening | 9:17 AM | - | - | ? | 9:17 AM at Cats The Jellicle Ball, 12th(?) in line. Am I cooked? First time doing this |
| 2026-06-25 | Thu | evening | 8:08 AM | #2 | - | ? | Cats: Just got here, first in line at 8:08am 2nd person around 8:30 3rd person at 8:53 |
| 2026-06-27 | Sat | evening | 6:45 AM | #1 | - | ? | Rushing Cats: Jellicle Ball today. 1st person in line got here at 6:45am…2nd at 7am…3rd at 7:45am…by 9am there were 12ppl… |
| 2026-06-27 | Sat | evening | - | 10 | ? | 10 at Cats: the Jellicle Ball | |
| 2026-07-05 | Sun | evening | 5:30 PM | - | - | Yes | I was at the Jellicle Ball box office around 5:30 PM, and rush tickets were still available. Two people in front of me got tickets in the orchestra for tonight's show -- not sure where but I overheard |
| 2026-07-11 | Sat | evening | 8:00 AM | #5 | - | ? | 5th at Cats at 8am ETA: maybe I was 6th… first in line had someone randomly join them |
| 2026-07-13 | Mon | evening | 8:30 | #7 | - | ? | 7th in line at jellicle ball, got here around 8:30 |
| 2026-07-15 | Wed | matinee | 12:30 | - | - | Yes | Went to box office around 12:30 for Jellicle Ball - was able to snag 2 rush tickets for the matinee. Orchestra Row J! Perfect seats and unbelievable show. |
| 2026-07-17 | Fri | evening | 7:25 AM | - | 7 | ? | cats- 7 at 7:25 am |
| 2026-07-18 | Sat | evening | 7:20 | - | 11 | ? | CATS: The Jellicle Ball had two people in line at 7:20 and 11 in line at 7:45. |
| 2026-07-20 | Mon | evening | 7:18 | #8 | - | ? | Arrived at Cats: The Jellicle Ball at 7:18 and am 8th in line. |
| 2026-07-22 | Wed | evening | 7:40 | - | 14 | ? | Cats- 14 at 7:40 47 at 9:10 |
| 2026-07-22 | Wed | matinee | 8:55 AM | - | - | Yes | I walked to Cats around 8:40 and there was at least 40+ people there. I walked to Schimigdoon instead - arrived at 8:55am (I didn’t count) but around 20 people in front of me. I got a rush matinee ti |
| 2026-07-23 | Thu | evening | 7:00 AM | - | - | ? | fifth for cats, arrived at 7am |
| 2026-07-27 | Mon | evening | 6:33 | #1 | - | Yes | 6:33 first arrived at Jellicle ball, Saturday there were no rush seats, only standing room, we’ll see what today brings . |
| 2026-07-29 | Wed | evening | 6:20 | #8 | - | ? | Also someone I know is 8th in line at jellicle ball and got there around 6:20. Line is 25 deep now there |
| 2026-07-29 | Wed | evening | - | 65 | ? | Just walked by cats and there’s over 65 people in line | |
| 2026-07-30 | Thu | evening | 9:15 AM | - | 42 | ? | Cats had around 42 at 9:15am -- didn't stay. |
| 2026-07-31 | Fri | evening | 5:10 | #1 | 14 | ? | I walked past Cats: The Jellicle Ball at 6:35am, and there were 14 people in line. First person said he got there at 5:10, the next 3 around 5:35-5:40. At 8:25, there were about 30 in line. I’d love t |
| 2026-08-01 | Sat | evening | 7:50 | - | 37 | ? | I’m at Titanique I got here at 7:50 and there was one person there. Across the street at Cats: The Jellicle Ball there’s 37 at 8:18 |
| 2026-08-01 | Sat | evening | 9:09 | - | - | ? | There’s now 45 ppl at Cats at 9:09 |
| 2026-08-01 | Sat | evening | 4:05 AM | #7 | - | ? | I was in line for "Cats: the Jellicle Ball" at 5:20 am, and I was the 7th in line. The first person in line arrived at 4:05 am. I got a standing room ticket for the evening performance. The time when |
| 2026-08-01 | Sat | matinee | 10:15 | - | - | ? | I was able to get a rush ticket for the matinee of Two Strangers today at around 10:15 after I was not able to get a Cats rush/standing room ticket |
| 2026-08-03 | Mon | evening | 6:35 | #18 | - | ? | Made it to cats at 6:35, I think I'm 18th. I heard that the first people in line were here at 4am. So far the line is staying under the overhang. If I close my eyes I can pretend I'm at Niagara falls. |
| 2026-08-03 | Mon | evening | 5:00 AM | #5 | - | ? | 4th @ Cats @ 5:00AM! 5th person didn’t show until almost 6, and the line filled up like crazy from there on out. |
| 2026-08-03 | Mon | evening | 6:30 | - | 60 | Yes | 60 in line for cats by the time the box office opened. I got there at 6:30 and did not secure standing room tickets, they sold the last ones to the lovely folks right in front of me in line. The only |
| 2026-08-04 | Tue | evening | 6:01 | #10 | - | ? | I got to cats at 6:01 and was 10th in line; there are a loooot more than 10 now, I’d guesstimate around 40 |
| 2026-08-05 | Wed | evening | 10:00 AM | - | 98 | ? | 98 in line at cats at 10am |
| 2026-08-05 | Wed | evening | 5:11 | #15 | 15 | ? | \#15 in line at Cats Got here at 5:11 |
| 2026-08-07 | Fri | evening | 8:00 AM | - | 36 | ? | Cats is about 36 at 8am |
| 2026-08-08 | Sat | evening | 4:59 AM | - | - | ? | 4:20 am \~#14 for cats, #16 arrived at 4:59 am |
All data is community-reported and may not reflect actual conditions.