Operation Mincemeat
26 reports · 100% success rate (6/6 confirmed) · latest report 2026-09-25
Rush Strategy for Operation Mincemeat
Rushing Operation Mincemeat is a more forgiving rush than most, though the reported arrivals still cluster in the morning. Across 26 community reports, the median reported arrival time is 9:05 AM. Arrive by 10:19 AM for a good chance at tickets. At box office open, reporters have counted a median of about 10 people already in line, so aim to beat that. Reported success rates are high (around 100% of confirmed reports walked away with tickets), which suggests supply has mostly kept up with the line. Sundays have drawn the most reports, so expect heavier competition then; midweek tends to be easier. Rush tickets run $49 at the John Golden Theatre. Rush timing: box office open (10 am weekdays/sat, 12 pm sun). All figures are community-reported, not official box office policy.
Based on 26 reports
~80% chance based on past winners
Arrival Time Over Time
Green = got ticket, red = didn't, gray = unknown
Line Count at Box Office Open
Reported line size
When People Arrive
Reported arrivals by hour
Arrival Range by Day
Earliest to latest reported arrival each day · ◆ = median
Success Rate by Day
Which days have the highest success rate
All Reports
10th at 11am. Got Row D front mezz, 2 tickets for evening, $35 each.
Arrived 11:05 (box office opens at noon on Sunday). Was 10th in line. Got 2 tickets in row D of front mezz for evening show. Rush was $35.
4 in line at 9:05 AM (line count observation from post body).
Third in line at Operation Mincemeat at 9am.
Operation Mincemeat: third in line at 9am!
Operation Mincemeat: 4 in line at 9:05
First at Mincemeat @ 7:45, 4 of us @ 8:30. Stayed like that for a while, and then a group walked up around 9:45 so we ended up about 12. 🫡
About 9:20a; 4 at mincemeat, one at Buena vista, 7 at Giant and 10 at proof
Operation Mincemeat - First @ - 6 @ 8:54
Operation mincemeat 10 in line at 11am
Mincemeat - almost 20 at 10:30am
4 people in line at Operation Mincemeat
10 people in line at Mincemeat at 10a! There were four of us (including me & my partner who are just buying two!) until about 9:25. The last four people in line are a family of 4.
Saw 1 person at Operation Mincemeat at 10:19am
6th in line for mincemeat at 8:30
3 at Mincemeat, 0 at Buena Vista
First in line for mincemeat at 8:36
About 30 at mincemeat by 10am. We were 13+14 and got two single tickets in orch row C for 7:30 show (and were also offered two together in orch row S) First people in line said they got there about 7
For Operation Mincemeat: * 8:46 - 4 * 9:24 - 14 * 9:45 - 15 EDIT: I'm unfortunately uncultured. Project -> Operation. Kinda crazy to downvote me for a typo though.
About 10 people in line at Mincemeat at 9:30. First people got here around 7:30. Next in line at 8:40. No one for a while after that.
Mincemeat first at 7:10, second at 7:30
I waited in the rush line for Operation Mincemeat today. 1st person was there at 10am (me), the 2nd came at 10:05am, there were 8 people at 11am, and 13 people at 12pm when the box office open. There
23rd at Operation Mincemeat at 11:40AM. 27 by 11:50 and 29 total at box office open. They sold out of rush like six people before (so maybe at person #17?), and I didn't stick around to ask what the
first at mincemeat at 7:01!
9:20 and I’m fifth in line at Mincemeat
Operation Mincemeat 8:30 - 8 10:00 - 10 10:04 - +1 All 11 got tickets.
| Date | Day | Performance | Arrival | Position | Line at Open | Got Ticket | Notes |
|---|---|---|---|---|---|---|---|
| 2026-05-17 | Sun | evening | 11:00 AM | #10 | - | Yes | 10th at 11am. Got Row D front mezz, 2 tickets for evening, $35 each. |
| 2026-05-17 | Sun | evening | 11:05 AM | #10 | - | Yes | Arrived 11:05 (box office opens at noon on Sunday). Was 10th in line. Got 2 tickets in row D of front mezz for evening show. Rush was $35. |
| 2026-05-20 | Wed | matinee | 9:05 AM | - | 4 | ? | 4 in line at 9:05 AM (line count observation from post body). |
| 2026-05-20 | Wed | matinee | 9:00 AM | #3 | - | ? | Third in line at Operation Mincemeat at 9am. |
| 2026-05-20 | Wed | evening | 9:00 AM | #3 | - | ? | Operation Mincemeat: third in line at 9am! |
| 2026-05-20 | Wed | matinee | 9:05 AM | - | 4 | ? | Operation Mincemeat: 4 in line at 9:05 |
| 2026-05-30 | Sat | evening | 7:45 | #1 | - | ? | First at Mincemeat @ 7:45, 4 of us @ 8:30. Stayed like that for a while, and then a group walked up around 9:45 so we ended up about 12. 🫡 |
| 2026-06-03 | Wed | evening | 9:20 | - | - | ? | About 9:20a; 4 at mincemeat, one at Buena vista, 7 at Giant and 10 at proof |
| 2026-06-04 | Thu | evening | 8:54 | #1 | - | ? | Operation Mincemeat - First @ - 6 @ 8:54 |
| 2026-06-14 | Sun | evening | 11:00 AM | - | 10 | ? | Operation mincemeat 10 in line at 11am |
| 2026-06-28 | Sun | evening | 10:30 AM | - | 20 | ? | Mincemeat - almost 20 at 10:30am |
| 2026-07-05 | Sun | evening | - | 4 | ? | 4 people in line at Operation Mincemeat | |
| 2026-07-07 | Tue | evening | 9:25 | - | 10 | ? | 10 people in line at Mincemeat at 10a! There were four of us (including me & my partner who are just buying two!) until about 9:25. The last four people in line are a family of 4. |
| 2026-07-26 | Sun | evening | 10:19 AM | - | - | Yes | Saw 1 person at Operation Mincemeat at 10:19am |
| 2026-08-05 | Wed | evening | 8:30 | #6 | - | ? | 6th in line for mincemeat at 8:30 |
| 2026-08-08 | Sat | evening | - | 3 | ? | 3 at Mincemeat, 0 at Buena Vista | |
| 2026-08-14 | Fri | evening | 8:36 | #1 | - | ? | First in line for mincemeat at 8:36 |
| 2026-08-15 | Sat | evening | 10:00 AM | - | - | Yes | About 30 at mincemeat by 10am. We were 13+14 and got two single tickets in orch row C for 7:30 show (and were also offered two together in orch row S) First people in line said they got there about 7 |
| 2026-08-20 | Thu | evening | 8:46 | - | - | ? | For Operation Mincemeat: * 8:46 - 4 * 9:24 - 14 * 9:45 - 15 EDIT: I'm unfortunately uncultured. Project -> Operation. Kinda crazy to downvote me for a typo though. |
| 2026-08-22 | Sat | evening | 7:30 | - | 10 | ? | About 10 people in line at Mincemeat at 9:30. First people got here around 7:30. Next in line at 8:40. No one for a while after that. |
| 2026-08-22 | Sat | evening | 7:10 | #1 | - | ? | Mincemeat first at 7:10, second at 7:30 |
| 2026-08-23 | Sun | matinee | 10:00 AM | #1 | - | Yes | I waited in the rush line for Operation Mincemeat today. 1st person was there at 10am (me), the 2nd came at 10:05am, there were 8 people at 11am, and 13 people at 12pm when the box office open. There |
| 2026-09-06 | Sun | evening | 11:40 AM | #3 | 27 | ? | 23rd at Operation Mincemeat at 11:40AM. 27 by 11:50 and 29 total at box office open. They sold out of rush like six people before (so maybe at person #17?), and I didn't stick around to ask what the |
| 2026-09-12 | Sat | evening | 7:01 | #1 | - | ? | first at mincemeat at 7:01! |
| 2026-09-13 | Sun | evening | 9:20 | #5 | - | ? | 9:20 and I’m fifth in line at Mincemeat |
| 2026-09-25 | Fri | evening | 8:30 | - | - | Yes | Operation Mincemeat 8:30 - 8 10:00 - 10 10:04 - +1 All 11 got tickets. |
All data is community-reported and may not reflect actual conditions.