Titanique
23 reports · 100% success rate (4/4 confirmed) · latest report 2026-08-17
Rush Strategy for Titanique
Rushing Titanique is a more forgiving rush than most, though the reported arrivals still cluster in the morning. Across 23 community reports, the median reported arrival time is 8:50 AM. Arrive by 9:45 AM for a good chance at tickets. At box office open, reporters have counted a median of about 5 people already in line, so aim to beat that. Reported success rates are high (around 100% of confirmed reports walked away with tickets), which suggests supply has mostly kept up with the line. Mondays have drawn the most reports, so expect heavier competition then; midweek tends to be easier. Rush tickets run $39 at the St. James Theatre. Rush timing: box office open. All figures are community-reported, not official box office policy.
Based on 23 reports
~80% chance based on past winners
Arrival Time Over Time
Green = got ticket, red = didn't, gray = unknown
Line Count at Box Office Open
Reported line size
When People Arrive
Reported arrivals by hour
Arrival Range by Day
Earliest to latest reported arrival each day · ◆ = median
Success Rate by Day
Which days have the highest success rate
All Reports
5th in line at 8:15. 15 at 9:18am.
1 in line at 9:00 AM (line count observation from post body).
Titaníque: 1 at 9am
I was first in line for Titanique at 8:30a (today is a two show day with the box office opening at 11a). There were 4 people in line at 9:30a & 10 people at 10:30a.
First at Titanique at 7:45 second at just after 8. 3rd and 4th around 830 then they left
My wife is at titanique and said there is only 1 other person there 10:45am
Titaníque: 1 in line at 9:28
My friend and I rushed this past Monday - we got to the box office at 9:45 and were 4th in line. We got front row orchestra right on the center aisle. It was amazing!!
6 at titanique right now. I got here around 8:50 and was third, next person came a few minutes after. Next 2 arrived around 9:10
Titaníque: (edit) 1st arrived at 7am, 2nd & 3rd arrived at 8:30, 6 in line at 9:50
9am: 4 people in line at titanique
It’s 9:50 and there are probably 15 people here for Titanique. I got here around 9.
Titanique- 5 at 8:32am, 12 at 9:55am
I’m currently 3rd in line at Titanique and arrived at 7:40! This is around my 10th time rushing and I haven’t seen it like this in so long!
Got to Titanique at 9:10 & was second in line. 6 by opening. Seats were front row!
Got to Titanique at 10:15 and got a front row ticket for the matinee
Just got to Titanique at 7:40 and I’m the first one here!
Got to Titanique at 9:15, was 4th in line, got front row orchestra right tickets!
4 at Titanique - 1st at 5:40am, 2-4 around 7:40am
I’m at Titanique and I arrived at 7:40 and I was the 1st one. 3 more ppl came at 8:00. There’s 7 now at 8:30.
I just arrived at Titanique at 7:30 and I’m the first one.
I just arrived at Titanique at 7:50 and I’m 1st in line!
I’m at Titanique and currently there’s 2 ppl at 8:04
| Date | Day | Performance | Arrival | Position | Line at Open | Got Ticket | Notes |
|---|---|---|---|---|---|---|---|
| 2026-05-16 | Sat | matinee | 8:15 AM | #5 | 15 | ? | 5th in line at 8:15. 15 at 9:18am. |
| 2026-05-20 | Wed | matinee | 9:00 AM | - | 1 | ? | 1 in line at 9:00 AM (line count observation from post body). |
| 2026-05-20 | Wed | matinee | 9am | - | 1 | ? | Titaníque: 1 at 9am |
| 2026-05-31 | Sun | evening | 8:30 | #1 | 10 | ? | I was first in line for Titanique at 8:30a (today is a two show day with the box office opening at 11a). There were 4 people in line at 9:30a & 10 people at 10:30a. |
| 2026-06-05 | Fri | evening | 7:45 | #1 | - | ? | First at Titanique at 7:45 second at just after 8. 3rd and 4th around 830 then they left |
| 2026-06-07 | Sun | evening | 10:45 AM | - | - | ? | My wife is at titanique and said there is only 1 other person there 10:45am |
| 2026-06-09 | Tue | matinee | 9:28 AM | - | 1 | ? | Titaníque: 1 in line at 9:28 |
| 2026-06-15 | Mon | evening | 9:45 | #4 | - | Yes | My friend and I rushed this past Monday - we got to the box office at 9:45 and were 4th in line. We got front row orchestra right on the center aisle. It was amazing!! |
| 2026-06-19 | Fri | evening | 8:50 | - | 6 | ? | 6 at titanique right now. I got here around 8:50 and was third, next person came a few minutes after. Next 2 arrived around 9:10 |
| 2026-06-22 | Mon | matinee | 9:50 AM | - | 6 | ? | Titaníque: (edit) 1st arrived at 7am, 2nd & 3rd arrived at 8:30, 6 in line at 9:50 |
| 2026-06-29 | Mon | evening | 9:00 AM | - | 4 | ? | 9am: 4 people in line at titanique |
| 2026-07-25 | Sat | evening | 9:50 | - | - | ? | It’s 9:50 and there are probably 15 people here for Titanique. I got here around 9. |
| 2026-07-27 | Mon | evening | 8:32 AM | - | 5 | ? | Titanique- 5 at 8:32am, 12 at 9:55am |
| 2026-07-27 | Mon | evening | 7:40 | #3 | - | ? | I’m currently 3rd in line at Titanique and arrived at 7:40! This is around my 10th time rushing and I haven’t seen it like this in so long! |
| 2026-07-29 | Wed | evening | 9:10 | #2 | 6 | Yes | Got to Titanique at 9:10 & was second in line. 6 by opening. Seats were front row! |
| 2026-08-01 | Sat | matinee | 10:15 | - | - | Yes | Got to Titanique at 10:15 and got a front row ticket for the matinee |
| 2026-08-03 | Mon | evening | 7:40 | - | - | ? | Just got to Titanique at 7:40 and I’m the first one here! |
| 2026-08-06 | Thu | evening | 9:15 | #4 | - | Yes | Got to Titanique at 9:15, was 4th in line, got front row orchestra right tickets! |
| 2026-08-08 | Sat | evening | 5:40 AM | #1 | - | ? | 4 at Titanique - 1st at 5:40am, 2-4 around 7:40am |
| 2026-08-10 | Mon | evening | 7:40 | - | - | ? | I’m at Titanique and I arrived at 7:40 and I was the 1st one. 3 more ppl came at 8:00. There’s 7 now at 8:30. |
| 2026-08-12 | Wed | evening | 7:30 | - | - | ? | I just arrived at Titanique at 7:30 and I’m the first one. |
| 2026-08-15 | Sat | evening | 7:50 | #1 | - | ? | I just arrived at Titanique at 7:50 and I’m 1st in line! |
| 2026-08-17 | Mon | evening | 8:04 | - | - | ? | I’m at Titanique and currently there’s 2 ppl at 8:04 |
All data is community-reported and may not reflect actual conditions.